Freddie Hamilton
Freddie Hamilton
Born: January 1, 1992
Toronto, ON
Position: C
Height: 6'1"
Weight: 195
Shoot/Catch: Right
Career: 2008-2015
Major league statistics
Freddie Hamilton scored 172 goals and recorded 226 assists in his 517-game career with the Niagara IceDogs, Worcester Sharks, Lake Erie Monsters and Stockton Heat. He began playing during the 2008 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | OHL | Niagara IceDogs | 65 | 10 | 18 | 28 | 8 | -11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Niagara IceDogs | 64 | 25 | 30 | 55 | 12 | +6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Niagara IceDogs | 68 | 38 | 45 | 83 | 20 | +25 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Niagara IceDogs | 61 | 35 | 51 | 86 | 31 | +29 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Worcester Sharks | 76 | 13 | 13 | 26 | 16 | -9 | 1 | 0 | 2 | 0 | 0 | 0 | 107 | 12.1 |
2013-14 | AHL | Worcester Sharks | 64 | 22 | 21 | 43 | 6 | -14 | 8 | 0 | 1 | 0 | 0 | 0 | 153 | 14.4 |
2014-15 | AHL | Lake Erie Monsters | 5 | 2 | 2 | 4 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28.6 |
2014-15 | AHL | Worcester Sharks | 52 | 9 | 21 | 30 | 12 | -18 | 3 | 0 | 0 | 0 | 0 | 0 | 98 | 9.2 |
2015-16 | AHL | Stockton Heat | 62 | 18 | 25 | 43 | 24 | -6 | 7 | 0 | 0 | 0 | 0 | 0 | 194 | 9.3 |
Totals | 517 | 172 | 226 | 398 | 129 | 6 | 48 | 0 | 10 | 0 | 0 | 0 | 559 | 30.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | OHL | Niagara IceDogs | 12 | 2 | 2 | 4 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Niagara IceDogs | 5 | 1 | 1 | 2 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Niagara IceDogs | 14 | 4 | 10 | 14 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Niagara IceDogs | 20 | 7 | 17 | 24 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 51 | 14 | 30 | 44 | 23 | -7 | 0 | 0 | 0 | 0 | 0 | 0 |